HT Series, for high temperature applications operating up to 150ºC
The HiTemp Series of thermoelectric coolers protects critical electronic devices found in high temperature environments such as optical transceivers, LIDAR, DLP and CMOS applications. Offering active cooling for applications operating in temperatures ranging from 80 to 150° C, the HiTemp ET Series offers a cooling capacity of more than 300 watts in a compact form factor. Many sensitive devices, such as Lasers and CMOS sensors are designed into autonomous systems. DLP’s used in 3D machine vision, advanced lighting and projection may also require cooling in outdoor environments where ambient temperatures exceed its maximum operating temperature condition. The ET Series is designed for higher current and larger heat-pumping applications offering precise temperature control accuracy achieving ±0.01°C.
Applications | Features | Sealing Options* |
Peltier Cooling for Machine Vision Thermoelectric Cooling for CMOS Sensors Cooling Solutions for Autonomous Systems Peltier Cooling for Digital Light Processors Analytical Instrumentation &PCR Cyclers Thermal Test Sockets &Power Generation |
Miniature geometric sizes/Surface finishing options Precise Temperature Control Reliable Solid State Operation DC Operation & Low Voltage Continuous Operation at High Temperature Environmentally Friendly & RoHS Compliant |
RT - RTV EP - Epoxy |
ModelNumber | Dimension(L*W*T)(mm) | Qmax. (W) | Vmax.(VDC) | Imax.(A) | △Tmax.(℃) | R±10%(Ω) | OperatingTempmax.(℃) | |
7.2*6.0*2.70 | 1.5 | 2.1 | 1.2 | 64 | 1.57 | 175 | 购买连接 | |
13.16*13.16*2.70 | 5.3 | 7.4 | 1.2 | 67 | 5.65 | 175 | 购买连接 | |
11*9*2.2 | 4.2 | 3.5 | 2.0 | 67 | 1.62 | 175 | 购买连接 | |
13.16*13.16*2.2 | 8.9 | 7.4 | 2.0 | 67 | 3.39 | 175 | 购买连接 | |
34*30*3.60 | 19.5 | 14.4 | 2.3 | 67 | 5.76 | 175 | 购买连接 | |
34*30*3.2 | 24.7 | 14.5 | 2.9 | 63 | 4.65 | 175 | 购买连接 | |
43.2*20.6*3.81 | 16.4 | 7.2 | 3.8 | 64 | 1.73 | 175 | 购买连接 | |
34*30*4.0 | 18.4 | 8.1 | 3.8 | 64 | 1.95 | 175 | 购买连接 | |
34*30*3.2 | 34.3 | 14.5 | 4.0 | 63 | 3.36 | 175 | 购买连接 | |
44*40*4.2 | 33 | 14.5 | 3.8 | 64 | 3.49 | 175 | 购买连接 | |
34*30*3.81 | 29.2 | 8.0 | 6.0 | 63 | 1.22 | 175 | 购买连接 | |
44*40*3.63 | 51.6 | 14.5 | 6.0 | 63 | 2.23 | 175 | 购买连接 | |
34*30*3.33 | 40.7 | 8.1 | 8.5 | 63 | 0.88 | 175 | 购买连接 | |
44*40*3.33 | 72.9 | 14.5 | 8.5 | 63 | 1.58 | 175 | 购买连接 | |
28.7*25.4*5.0 | 20.1 | 3.6 | 9.6 | 63 | 0.34 | 175 | 购买连接 |
LYTER TECHNOLOGIES LIMITED