With temperature differential up to 129ºC
The Multistage MS Series of thermoelectric coolers are able to reach colder temperatures than single stage thermoelectric coolers. It offers the highest temperature differential (ΔT), up to 129°C. This product line is available in numerous temperature differentials, heat pumping capacities and geometric shapes. The Multistage Series is designed for higher current and lower heat-pumping applications. It is ideal for applications operating in a room temperature environment. Custom designs are available upon request, however MOQ applies.
Applications | Features | Sealing Options* |
Thermoelectric Cooling for CMOS Sensors Heads-Up Displays, Imaging Sensors Calibration equipment Photonics laser systems & Gas analyzers infrared (IR) Sensors &Guidance Systems |
High temperature differential Precise temperature control Reliable solid-state operation Environmentally-friendly DC operation RoHS-compliant |
RT - RTV EP - Epoxy |
ModelNumber | Dimension(L*W*T)(mm) | Qmax. (W) | Vmax.(VDC) | Imax.(A) | △Tmax.(℃) | R±10%(Ω) | OperatingTempmax.(℃) |
MS2,010,06 | 3.9*3.9*4.4 | 0.3 | 0.9 | 1.1 | 92 | 80 | 购买连接 |
MS2,024,06 | 6.1*6.1*4.8 | 0.8 | 2.2 | 1.1 | 92 | 80 | 购买连接 |
MS2,049,10 | 15*15*6.8 | 3.5 | 3.7 | 2.2 | 87 | 80 | 购买连接 |
MS2,049,14 | 20*20*7.4 | 6.0 | 3.8 | 4.0 | 87 | 80 | 购买连接 |
MS2,051,22 | 29.7*29.7*10.9 | 10.5 | 3.5 | 5.7 | 76 | 80 | 购买连接 |
MS2,065,04 | 6*14*4.80 | 1.1 | 5.5 | 0.5 | 82 | 80 | 购买连接 |
MS2,068,14 | 23.6*23.6*7.90 | 8.4 | 6.2 | 5.0 | 92 | 80 | 购买连接 |
MS2,083,05 | 10*10*4.5 | 1.1 | 6.9 | 0.6 | 90 | 80 | 购买连接 |
MS2,094,10 | 29.7*15*5.84 | 7.6 | 7.5 | 2.9 | 85 | 80 | 购买连接 |
MS2,102,14 | 29.7*29.7*7.52 | 12.1 | 8.2 | 4.3 | 87 | 80 | 购买连接 |
MS2,102,22 | 44*44*9.1 | 28.9 | 8.2 | 10.3 | 87 | 80 | 购买连接 |
MS2,107,10 | 22.6*22.6*6.45 | 9.6 | 9.1 | 2.9 | 87 | 80 | 购买连接 |
MS2,190,10 | 30*30*6.7 | 16.4 | 15.6 | 2.9 | 87 | 80 | 购买连接 |
MS2,190,10 | 30*30*6.6 | 16.4 | 15.6 | 2.8 | 87 | 80 | 购买连接 |
MS2,192,14 | 40*40*8.28 | 39.9 | 15.8 | 6.8 | 87 | 80 | 购买连接 |
MS2,192,14 | 40*40*8.31 | 27 | 16.1 | 4.5 | 88 | 80 | 购买连接 |
MS3,052,10 | 14.86*14.86*9.78 | 1.4 | 3.3 | 1.8 | 99 | 80 | 购买连接 |
MS3,070,20 | 36*36*16.2 | 3.6 | 6.5 | 6.5 | 118 | 80 | 购买连接 |
MS3,119,14 | 30*30**10.6 | 7.5 | 8.1 | 3.9 | 100 | 80 | 购买连接 |
MS3,119,20 | 44*44*13.1 | 15.3 | 8.3 | 8 | 100 | 80 | 购买连接 |
MS3,231,10 | 30*30*9.70 | 6.9 | 15.5 | 1.9 | 104 | 80 | 购买连接 |
MS4,108,10 | 23.9*18*14.60 | 1.1 | 6.9 | 1.5 | 110 | 80 | 购买连接 |
MS4,115,14 | 33*24*14.0 | 2.7 | 7.5 | 3.5 | 122 | 80 | 购买连接 |
MS4,129,10 | 23*23*12.7 | 1.9 | 8.3 | 1.8 | 115 | 80 | 购买连接 |
MS5,257,10 | 30*30*15.60 | 2 | 14.5 | 1.6 | 123 | 80 | 购买连接 |
LYTER TECHNOLOGIES LIMITED