Stabilizing temperatures of optical components in telecom and photonics applications
The OptoTEC OT Series is a miniature thermoelectric cooler. This product series is primarily used in applications to stabilize the temperature of sensitive optical components in telecom and photonics industries. The OptoTEC OT product line is available in multiple configurations and surface finishing options. Assembled with Bismuth Telluride semiconductor material and thermally conductive Aluminum Oxide ceramics, the OptoTEC OT Series is designed for lower current and lower heat-pumping applications. Custom designs are available to accommodate metallization, pretinning, ceramic patterns and solder posts, however MOQ applies. For all OptoTEC OT Series thermoelectric coolers, wire is solid, 57 mm (2.25 in.) long and un-insulated.
Applications | Features | Sealing Options* |
Thermoelectric Cooling for CMOS Sensors Cooling Solutions for Autonomous Systems Heads-Up Displays, Imaging Sensors Industrial Testing Equipment CCD Cameras Laser Diodes |
Miniature geometric sizes &Surface finishing options Precise temperature control Reliable solid-state operation No sound or vibration DC operation & Low Voltage Environmentally Friendly & RoHS Compliant |
RT - RTV EP - Epoxy |
ModelNumber | Dimension(L*W*T)(mm) | Qmax. (W) | Vmax.(VDC) | Imax.(A) | △Tmax.(℃) | R±10%(Ω) | OperatingTempmax.(℃) | |
3.4*3.4*2.44 | 0.2 | 0.5 | 0.8 | 67 | 0.52 | 80 | 购买连接 | |
3.4*5.0*2.44 | 0.4 | 1.0 | 0.8 | 67 | 1.04 | 80 | 购买连接 | |
4.88*3.25*2.44 | 0.6 | 1.3 | 0.8 | 67 | 1.43 | 80 | 购买连接 | |
4.9*6.5*2.44 | 1.0 | 2.1 | 0.8 | 67 | 2.35 | 80 | 购买连接 | |
6.7*5.0*2.44 | 1.0 | 2.1 | 0.8 | 67 | 2.35 | 80 | 购买连接 | |
6.5*8.13*2.44 | 1.7 | 3.7 | 0.8 | 67 | 4.17 | 80 | 购买连接 | |
8.94*11.38*2.44 | 3.6 | 7.6 | 0.8 | 67 | 8.61 | 80 | 购买连接 | |
6.2*6.2*2.69 | 1.0 | 1.4 | 1.2 | 67 | 1.04 | 80 | 购买连接 | |
6.2*8.3*2.69 | 1.5 | 2.1 | 1.2 | 67 | 1.57 | 80 | 购买连接 | |
7.2*6.0*2.69 | 1.5 | 2.1 | 1.2 | 67 | 1.57 | 80 | 购买连接 | |
7.6*6.0*2.69 | 5.0 | 7.1 | 1.2 | 67 | 5.39 | 80 | 购买连接 | |
11.3*14.40*2.69 | 5.4 | 7.5 | 1.2 | 67 | 5.74 | 80 | 购买连接 | |
12.3*6.2*1.96 | 3.0 | 3.4 | 1.5 | 67 | 2.09 | 80 | 购买连接 | |
11.3*14.4*2.44 | 6.8 | 7.5 | 1.5 | 67 | 4.59 | 80 | 购买连接 | |
7.6*6.0*2.0 | 2.0 | 2.0 | 1.6 | 67 | 1.17 | 80 | 购买连接 | |
6.1*6.1*2.18 | 1.6 | 1.4 | 2.0 | 67 | 0.63 | 80 | 购买连接 | |
12.3*6.2*1.8 | 4.1 | 3.4 | 2.0 | 67 | 1.57 | 80 | 购买连接 | |
8.1*8.1*2.18 | 4.2 | 3.5 | 2.0 | 67 | 1.62 | 80 | 购买连接 | |
8.13*10.16*2.18 | 4.4 | 3.7 | 2.0 | 67 | 1.67 | 80 | 购买连接 | |
11.18*14.22*2.18 | 9.0 | 7.5 | 2.0 | 67 | 3.44 | 80 | 购买连接 | |
10*10*2.49 | 5.3 | 3.9 | 2.4 | 67 | 1.297 | 80 | 购买连接 |
LYTER TECHNOLOGIES LIMITED