Center hole in module for light protrusion in optics
The SH Series is an annular-style thermoelectric cooler. The hot and cold side ceramics have a circular hole in the center to accommodate light protrusion for optics, mechanical fastening or temperature probe. The RH Series is an annular thermoelectric cooler that is round in shape. The hot and cold side ceramics have a circular hole in the center to accommodate light protrusion for optics, mechanical fastening or temperature probe. This product line is available in multiple configurations and geometric shapes. The SH Series is designed for higher current and larger heat-pumping applications.
Applications | Features | Sealing Options* |
Thermoelectric Coolers for Reagent Storage Thermoelectric Coolers for Handheld Cosmetic Lasers Cooling for Centrifuges Heads-Up Displays, Imaging Sensors Peltier Cooling for Machine Vision Lab Science Instrumentation Electronic Enclosure Cooling |
Center Hole Precise Temperature Control No sound or vibration Reliable solid-state DC Operation Environmentally Friendly & RoHS Compliant |
RT - RTV EP - Epoxy |
ModelNumber | Dimension(L*W*T)(mm) | Qmax. (W) | Vmax.(VDC) | Imax.(A) | △Tmax.(℃) | R±10%(Ω) | OperatingTempmax.(℃) | |
Ø25.78*Ø13.97*3.81 | 5.7 | 1.7 | 6.0 | 67 | 0.25 | 80 | 购买连接 | |
Ø25.78*Ø13.97*4.70 | 3.7 | 1.7 | 3.9 | 67 | 0.38 | 80 | 购买连接 | |
Ø55.12*Ø26.92*3.81 | 12.9 | 3.7 | 6.0 | 67 | 0.57 | 80 | 购买连接 | |
10.31*14.73*Ø4.42*3.15 | 5.0 | 3.2 | 2.6 | 67 | 1.12 | 80 | 购买连接 | |
15*15*Ø7.2*3.60 | 4.7 | 2.6 | 3.1 | 67 | 0.79 | 80 | 购买连接 | |
30*30*Ø14.5*3.60 | 19.7 | 10.6 | 3.0 | 67 | 3.25 | 80 | 购买连接 | |
30*30*Ø3.61*3.2 | 33.7 | 14.3 | 4.0 | 67 | 3.30 | 80 | 购买连接 | |
30*30*Ø3.61*3.2 | 33.7 | 14.3 | 4.0 | 67 | 3.30 | 80 | 购买连接 | |
14*14*Ø5.1*3.81 | 6.0 | 1.7 | 6.0 | 67 | 0.27 | 80 | 购买连接 | |
40*40*Ø4.72*3.81 | 50.4 | 14.3 | 6.0 | 67 | 2.21 | 80 | 购买连接 | |
40*40*Ø4.72*4.70 | 32.9 | 14.3 | 3.9 | 67 | 3.39 | 80 | 购买连接 | |
40*40*Ø4.72*3.33 | 72.7 | 14.1 | 8.5 | 67 | 1.53 | 80 | 购买连接 |
LYTER TECHNOLOGIES LIMITED