Ceramic Plate coolers for high heat-pumping applications
The Ceramic Plate (CP) Series of thermoelectric coolers is considered ‘the standard’ in the thermoelectric industry. This broad product line of high-performance and highly reliable thermoelectric cooler is available in numerous heat pumping capacities, geometric shapes, and input power ranges. The CP Series is designed for higher current and large heat-pumping applications.
Applications |
Features |
Sealing Options* |
Medical Lasers & Reagent Storage Cabinets
Lab Science Instrumentation Clinical Diagnostic & Photonics Laser Systems Electronic Enclosure Cooling Food & Beverage Cooling Port Wines Storage & Battery Cabinet Cooling Chillers (Liquid Cooling) & Air Conditioning Fan |
No Sound or Vibration High Reliability & Safety Precise Temperature Control Reliable Solid State Operation Small size or Capacity & Low Weight DC Operation & Low Voltage Environmentally Friendly & RoHS Compliant |
RT - RTV
EP - Epoxy |
ModelNumber | Dimension(L*W*T)(mm) | Qmax.(W) | Vmax.(VDC) | Imax.(A) | Tmax.(℃) | R±10%(Ω) | OperatingTempmax.(℃) | |
30*30*4.57 | 29.3 | 3.5 | 14 | 67 | 0.84 | 80 | 购买连接 | |
30*30*5.59 | 18.8 | 3.8 | 9 | 67 | 0.35 | 80 | 购买连接 | |
44*44*4.57 | 68.4 | 8.1 | 14.3 | 67 | 0.53 | 80 | 购买连接 | |
44*44*5.59 | 44.2 | 7.9 | 9 | 67 | 0.81 | 80 | 购买连接 | |
62*62*4.57 | 122.3 | 14.5 | 14.3 | 67 | 0.94 | 80 | 购买连接 | |
62*62*5.59 | 79.8 | 14.5 | 9.3 | 67 | 1.44 | 80 | 购买连接 | |
12.5*12.5*3.4 | 4.5 | 3.7 | 2.1 | 67 | 1.54 | 80 | 购买连接 | |
25*25*3.10 | 22.6 | 14.4 | 2.6 | 67 | 5.1 | 80 | 购买连接 | |
25*25*3.4 | 18.1 | 14.4 | 2.1 | 67 | 6.31 | 80 | 购买连接 | |
25*12.5*3.4 | 9 | 7.6 | 2.1 | 67 | 3.13 | 80 | 购买连接 | |
12*12*3.60 | 3.5 | 1.9 | 3 | 67 | 0.58 | 80 | 购买连接 | |
15*15*3.2 | 8.2 | 3.8 | 3.9 | 67 | 0.82 | 80 | 购买连接 | |
15*15*4.0 | 5.3 | 3.8 | 2.5 | 67 | 1.29 | 80 | 购买连接 | |
30*15*3.2 | 16.6 | 7.6 | 3.9 | 67 | 1.66 | 80 | 购买连接 | |
30*15*3.60 | 13.4 | 6.8 | 3 | 67 | 2.05 | 80 | 购买连接 | |
23*23*3.2 | 19 | 7.9 | 3.9 | 67 | 1.88 | 80 | 购买连接 | |
23*23*3.60 | 14.4 | 8.6 | 3 | 67 | 2.43 | 80 | 购买连接 | |
30*30*3.2 | 34.3 | 14.4 | 3.9 | 67 | 3.36 | 80 | 购买连接 | |
30*30*3.6 | 25.7 | 14.5 | 3 | 67 | 0.84 | 80 | 购买连接 | |
30*30*4.0 | 21.4 | 14.5 | 2.5 | 67 | 0.84 | 80 | 购买连接 | |
30*60*3.81 | 52.9 | 29 | 3 | 67 | 8.69 | 80 | 购买连接 | |
30*60*3.60 | 52.9 | 29 | 3 | 67 | 8.69 | 80 | 购买连接 | |
40*40*3.2 | 79.2 | 18.4 | 7.3 | 67 | 2.33 | 80 | 购买连接 | |
40*40*3.6 | 52.2 | 18.3 | 4.8 | 67 | 3.54 | 80 | 购买连接 | |
40*40*3.4 | 56.3 | 18.3 | 5.1 | 67 | 3.21 | 80 | 购买连接 | |
9.5*9.5*4.7 | 1.8 | 0.8 | 3.9 | 68 | 0.19 | 80 | 购买连接 | |
15*15*4.7 | 4.5 | 1.9 | 3.9 | 68 | 0.46 | 80 | 购买连接 | |
20*20*4.7 | 8.2 | 3.8 | 3.9 | 68 | 0.84 | 80 | 购买连接 | |
30*15*3.33 | 20.4 | 4 | 8.7 | 68 | 0.43 | 80 | 购买连接 | |
62*10*3.81 | 20.6 | 5.8 | 6 | 67 | 0.9 | 80 | 购买连接 | |
62*10*3.33 | 29.7 | 5.8 | 8.5 | 65 | 0.62 | 80 | 购买连接 | |
30*30*3.81 | 28.7 | 8.1 | 6 | 68 | 0.84 | 80 | 购买连接 | |
30*30*3.33 | 41.3 | 8 | 8.5 | 67 | 0.87 | 80 | 购买连接 | |
30*30*3.33 | 41.3 | 8 | 8.5 | 67 | 0.87 | 80 | 购买连接 | |
40*40*3.81 | 51.4 | 14.5 | 6 | 67 | 2.25 | 80 | 购买连接 | |
40*40*4.7 | 33.4 | 14.4 | 3.9 | 67 | 3.44 | 80 | 购买连接 | |
40*40*3.33 | 72 | 14.5 | 8.5 | 67 | 1.55 | 80 | 购买连接 | |
40*40*3.81 | 80.9 | 22.7 | 6 | 67 | 3.49 | 80 | 购买连接 | |
40*40*3.33 | 115.7 | 22.4 | 8.5 | 65 | 2.43 | 80 | 购买连接 | |
30*30*3.60 | 20 | 14.5 | 2.3 | 68 | 5.76 | 80 | 购买连接 |
LYTER TECHNOLOGIES LIMITED